Puravana Windsurfing Rally for His Majesty the King

Windsurfing Rally for His Majesty the King

Sailed:4, Discards:0, To count:4, Ratings:None, Entries:31, Scoring system:My scoring system


Rank Nat Competitor name R1 R2 R3 R4 Total
               
1st THA Navin Singsart 28.0 30.0 30.0 26.0 114.0
2nd POL Kamil Lewandowski 29.0 29.0 25.0 30.0 113.0
3rd THA Arun Homraruen 30.0 22.0 29.0 25.0 106.0
4th AUT Chris Saber 24.0 28.0 26.0 24.0 102.0
5th THA Panuthat Ruamsap 26.0 27.0 27.0 20.0 100.0
6th NED Joeri Passchier 27.0 19.0 18.0 29.0 93.0
7th SWE Rikard Almqvist 17.0 23.0 28.0 21.0 89.0
8th ITA Ricardo Giordano 20.0 24.0 16.0 27.0 87.0
9th GER Alexander Baronjan 18.0 25.0 14.0 28.0 85.0
10th INA Wiranatra 25.0 26.0 22.0 10.0 83.0
11th HKG Ken Wong 21.0 20.0 19.0 23.0 83.0
12th ITA Paco Wirz 15.0 21.0 23.0 18.0 77.0
13th PHI Richard Paz 19.0 15.0 21.0 19.0 74.0
14th THA Songkram Singsart 23.0 17.0 24.0 7.0 71.0
15th KOR Hyung Ju Kang 14.0 18.0 15.0 17.0 64.0
16th JPN Yuji Sugihara 4.0 16.0 17.0 22.0 59.0
17th USA Peter Wells 11.0 12.0 12.0 16.0 51.0
18th GBR Guy Cribb 16.0 14.0 7.0 12.0 49.0
19th AUS Chris Lawrence 6.0 8.0 20.0 14.0 48.0
20th ESP Johan Van Steerteyhem 12.0 9.0 9.0 13.0 43.0
21st MAS Leow Chee Keong 9.0 7.0 8.0 15.0 39.0
22nd SWE Jochim Larsson 13.0 11.0 6.0 9.0 39.0
23rd SIN Meng 10.0 4.0 13.0 11.0 38.0
24th NZL Giovanni Di Stefano 22.0 10.0 1.0 DNF 1.0 DNS 30.0
25th GRE Carta Giangaspare 7.0 6.0 11.0 6.0 30.0
26th FRA Patrice Belbeoch 8.0 5.0 10.0 5.0 28.0
27th INA Hoiriyah DNC 13.0 3.0 8.0 23.0
28th THA Boonchauy Renpecht 5.0 2.0 4.0 3.0 14.0
29th SWE Robert Van Dorn 1.0 0.0 5.0 4.0 10.0
30th THA Manote Kraithong 3.0 3.0 1.0 DNF 2.0 7.0
31st THA Tan 2.0 1.0 1.0 DNF 1.0 3.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/