| Puravana Windsurfing Rally for His Majesty the King |
Windsurfing Rally for His Majesty the King
|
Sailed:1, Discards:0, To count:1, Ratings:None, Entries:30, Scoring system:My scoring system | ||||
|---|---|---|---|---|
| Rank | Nat | Competitor name | Total | |
| 1st | THA | Arun Homraruen | 30.0 | |
| 2nd | POL | Kamil Lewandowski | 29.0 | |
| 3rd | THA | Navin Singsart | 28.0 | |
| 4th | NED | Joeri Passchier | 27.0 | |
| 5th | THA | Panuthat Ruamsap | 26.0 | |
| 6th | INA | Wiranatra | 25.0 | |
| 7th | AUT | Chris Saber | 24.0 | |
| 8th | THA | Songkram Singsart | 23.0 | |
| 9th | NZL | Giovanni Di Stefano | 22.0 | |
| 10th | HKG | Ken Wong | 21.0 | |
| 11th | ITA | Ricardo Giordano | 20.0 | |
| 12th | PHI | Richard Paz | 19.0 | |
| 13th | GER | Alexander Baronjan | 18.0 | |
| 14th | SWE | Rikard Almqvist | 17.0 | |
| 15th | GBR | Guy Cribb | 16.0 | |
| 16th | ITA | Paco Wirz | 15.0 | |
| 17th | KOR | Hyung Ju Kang | 14.0 | |
| 18th | SWE | Jochim Larsson | 13.0 | |
| 19th | ESP | Johan Van Steerteyhem | 12.0 | |
| 20th | USA | Peter Wells | 11.0 | |
| 21st | SIN | Meng | 10.0 | |
| 22nd | MAS | Leow Chee Keong | 9.0 | |
| 23rd | FRA | Patrice Belbeoch | 8.0 | |
| 24th | GRE | Carta Giangaspare | 7.0 | |
| 25th | AUS | Chris Lawrence | 6.0 | |
| 26th | THA | Boonchauy Renpecht | 5.0 | |
| 27th | JPN | Yuji Sugihara | 4.0 | |
| 28th | THA | Manote Kraithong | 3.0 | |
| 29th | THA | Tan | 2.0 | |
| 30th | SWE | Robert Van Dorn | 1.0 | |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |